| Management number | 247647950 | Release Date | 2026/08/16 | List Price | US$16.00 | Model Number | 247647950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CP9LYLD3 |
|---|---|
| Color | Gray |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose" or "Relaxed |
| Leg Style | Straight |
| Brand Name | DURASIKO |
| Life Event | hospital |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Relaxed Fit Sweatpants |
| Unit Count | 1 Count |
| Item Weight | 180 g |
| Manufacturer | DURASIKO |
| Material Type | Cotton |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Lining Description | Cotton |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | UHLF03 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | medical |
| Global Trade Identification Number | 06975239075539 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form