| Management number | 240690232 | Release Date | 2026/07/16 | List Price | US$28.43 | Model Number | 240690232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman iMove Gen 2 A/S 215/45ZR17 91W XL</h2><p><strong>OVERVIEW</strong></p><p>The iMove Gen 2 A/S from Ironman is an entry-level ultra-high-performance tire with an all-season tread pattern that's built using a next-gen wear-resistant rubber compound. The iMove Gen 2 A/S features an advanced pressure distribution concept which ensures eeven treadwear for longer tread life, and the tire has an asymmetric tread pattern that provides additional traction and responsive handling.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Ironman |
| Tire width | 215 mm |
| Tire load range | Extra Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 24.65 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 215/45ZR17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 380 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Toyota Gr 86 2022-2024; Hyundai Tiburon 2003-2008; Toyota Matrix 2011-2014; Pontiac VIBE 2009-2010; Toyota 86 2017-2020; Hyundai Veloster 2012-2021; Subaru BRZ 2013-2024; KIA Forte 2010-2018; Toyota Corolla 2009-2019; Honda Civic 2006-2015; Acura RSX 2005-2006; Toyota Prius 2010-2022; Subaru Impreza 2006-2007; Lexus IS 2001-2005; Honda Accord 2014-2014; Hyundai Elantra Gt 2013-2017; Ford Focus 2002-2011; Lexus CT 2011-2017; Saab 9-3 2000-2003; Subaru Legacy 2005-2009; Hyundai Elantra Coupe 2013-2014; Saturn ION 2005-2007; Toyota Corolla Matrix 2009-2012; Acura ILX 2013-2022; Saab 9-2 2005-2006; Nissan Sentra 2002-2004; Honda S2000 2004-2009; Toyota Scion Tc 2005-2010; Hyundai Elantra 2010-2016; Toyota Scion Fr-S 2013-2016; Hyundai Elantra Touring 2009-2012; Toyota Prius V 2015-2015 |
| Tire type | Passenger Car Tires |
| Model | iMove Gen 2 A/S 93008 |
| Tread depth | 10.3/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form