| Management number | 237684661 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237684661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 885020354544 |
|---|---|
| ASIN | B07CLSJ8KS |
| Color | Dark Wash1 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Jeans |
| Brand Name | Hybrid & Company |
| Model Name | Classic |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Womens-comfy-stretch-skinny-maternity-jeans |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 78% COTTON; 20% POLYESTER; 2%SPANDEX |
| Has Pockets | Yes |
| Item Weight | 0.5 Pounds |
| Manufacturer | Fame Distribution LLC |
| Style Number | PM4822SX-DARK WASH-1X |
| Inseam Length | 31.5 Inches |
| Material Type | Cotton |
| Occasion Type | Maternity |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button/zip fly |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | PM4822SX-DARK WASH-1X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form