| Management number | 233314429 | Release Date | 2026/06/27 | List Price | US$62.38 | Model Number | 233314429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blueberry detox firming peel, 8.4 ounce - Created with refining antioxidant rich blueberries, powerfully clarifying paprika and healing pineapple enzymes, this AHA detox firming peel deeply purifies and naturally exfoliates to remove dead skin and reveal a healthier, younger looking you. Suitable for all skin types except extremely sensitive or rosacea.
| UPC | 811611022004 |
|---|---|
| ASIN | B00T5MYQXG |
| Size | 8.4 fl oz (Pack of 1) |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | Acne Prone,All Skin Types |
| Brand Name | Eminence |
| Scent Name | Blueberry |
| Unit Count | 8.4 Fluid Ounces |
| Item Volume | 8.4 Fluid Ounces |
| Manufacturer | Fab Products |
| Model Number | 8230/Em |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Detoxifying |
| Material Features | Natural |
| Active Ingredients | Coconut |
| Material Type Free | Mineral Oil Free, Silicone Free, Petroleum Free, Sodium Laureth Sulfate (SLES) Free, Sodium Lauryl Sulfate (SLS) Free, Paraben Free, Preservative Free |
| Additional Features | Not-Applicable |
| Special Ingredients | Blueberries, Paprika, Pineapple Enzymes |
| Target Use Body Part | Face |
| Manufacturer Part Number | 8230/Em |
| Recommended Uses For Product | Firming |
| Global Trade Identification Number | 00811611022004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form