| Management number | 237711432 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237711432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711041584885 |
|---|---|
| ASIN | B016MP87JW |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 1.8 Centimeters |
| Brand Name | DREAMING Q&P |
| Clasp Type | Foldover Clasp |
| Dial Color | Gold |
| Face Style | Classic |
| Model Name | 043 |
| Sport Type | Walking |
| Strap Type | Adjustable, Bracelet |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 200 Millimeters |
| Item Weight | 0.14 Kilograms |
| Closure Type | Buckle |
| Manufacturer | DREAMING Q&P |
| Model Number | 043 |
| Power Source | Battery Powered |
| Case Diameter | 3.6 Centimeters |
| Warranty Type | seller |
| Case Thickness | 1.0 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Button Cell Batterry Included |
| Included Components | Battery |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MW043J |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form