| Management number | 237046267 | Release Date | 2026/07/10 | List Price | US$5.99 | Model Number | 237046267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850020056040 |
|---|---|
| ASIN | B0BSZ23FTF |
| Item Form | Cream |
| Skin Type | Dry, Normal, acne-prone |
| Brand Name | Bubble Skincare |
| Scent Name | Unscented |
| Unit Count | 1.7 Ounce |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 0.26 Pounds |
| Manufacturer | Bubble Skincare |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 3.38 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Cruelty Free |
| Active Ingredients | Aloe Leaf Juice, Vitamin E, Avocado Oil, Hoya Lucunosa Flower Extract |
| Country as Labeled | United States |
| Material Type Free | Formaldehyde Free, Fragrance Free, Mineral Oil Free, Paraben Free, Sulfate Free |
| Special Ingredients | Vitamin E |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 104000 |
| Specific Uses For Product | Hydrating |
| Recommended Uses For Product | Acne, Redness |
| Other Special Features of the Product | Antioxid, Lightweight, Non Comedogenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form